Class of 1945
click on picture for a larger image
PRESIDENT: David Brungardt
VICE-PRESIDENT: Rose Brungardt
SECRETARY: Louise Baier
TREASURER: Norman Schumacher
Last Name | First Name | Maiden Name | Address | City, State, Zip | Phone Number | E-Mail Address |
Bellendir* | Joseph Vitus | |||||
Brull* | Lucy Ann | Schulte | ||||
Brungardt* | David | |||||
Brungardt* | Gilbert | |||||
Brungardt* | Sr. Valeria | |||||
Hays* | Mable | VonFeldt | ||||
Herrman* | Virginia | Weigel | ||||
Kinison* | Mary T. | Dreiling | ||||
Klaus* | Mary Frances | Baier | ||||
Kuhn* | Francis | |||||
Kuhn* | Marion | |||||
Kuhn* | Remigius | |||||
Kuntzsch* | Mildred | Quint | ||||
Pfeifer | Robert A. | 210 E.28th St. | Hays,KS 67601 | |||
Pike* | Evelyn | Goetz | ||||
Rohleder* | Clara | |||||
Roth* | Bernard | |||||
Schippers* | Gilbert | 218 E. 29th St | Hays, KS 67601 | |||
Schippers* | Herman | |||||
Schulte* | Denis | |||||
Schulte* | Rosemary | Brungardt | ||||
Schulte* | Virgil A. | |||||
Schumacher* | Norman J. | |||||
Scruggs* | Irene | Dinkel | ||||
Walker* | Louise M. | Baier | ||||
Walters* | Rita | Schulte | ||||
Weigel* | Alvin | |||||
Wittman* | Olmer |
* indicates deceased